<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cranberry Splash &#187; reputation management</title>
	<atom:link href="http://blog.cranberry.com/tag/reputation-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cranberry.com</link>
	<description>News and musings from the folks at Cranberry Venture Partners, LLC</description>
	<lastBuildDate>Wed, 09 Jun 2010 21:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>KnowEm empowers PeoplePond users to proactively protect their brands</title>
		<link>http://blog.cranberry.com/2010/01/knowem-empowers-peoplepond-users-to-proactively-protect-their-brands/</link>
		<comments>http://blog.cranberry.com/2010/01/knowem-empowers-peoplepond-users-to-proactively-protect-their-brands/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:35:14 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[PeoplePond]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[KnowEm]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1460</guid>
		<description><![CDATA[KnowEm, is designed to empower you to proactively identify over 300 online services where either your brand is being used or not.]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplepond.knowem.com"><img class="alignright size-full wp-image-1462" title="PeoplePond KnowEm logos" src="http://blog.cranberry.com/wp-content/uploads/2010/01/peoplepond_knowem_square_pr2.jpg" alt="" width="300" height="300" /></a>As a PeoplePond profile user, you recognize the value and opportunity of building and promoting an online identity around your personal brand. You are probably also interested in protecting your brand and minimizing opportunities for others to use it elsewhere, either by accident or with malice. For example, if you are known everywhere as John W. Smith and have used the username johnwsmith for all your accounts to be consistent it would probably concern you if someone else was setting up accounts using the same name/brand on services you aren&#8217;t using. This poses a real opportunity to confuse your followers and for your brand to be associated with undesirable content.</p>
<p>A very useful service, <a href="http://peoplepond.knowem.com/">KnowEm</a>, is designed to empower you to proactively identify over 300 online services where either your brand is being used or not. If it is being used, you can quickly identify if you&#8217;re in control of it or not and if it isn&#8217;t being used, you can quickly establish an account thus preventing future confusion or hijacking of your brand.</p>
<p>We recommend KnowEm to protect your brand. Check them out today. They&#8217;re good people.</p>
<p>More information can be found on <a title="PeoplePond and KnowEm" href="http://www.prweb.com/releases/PeoplePond/KnowEm/prweb3424614.htm">this press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2010/01/knowem-empowers-peoplepond-users-to-proactively-protect-their-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study reveals Fortune 100 online reputation management levels</title>
		<link>http://blog.cranberry.com/2009/11/study-reveals-fortune-100-online-reputation-management-levels/</link>
		<comments>http://blog.cranberry.com/2009/11/study-reveals-fortune-100-online-reputation-management-levels/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:12:51 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[CompanyPond]]></category>
		<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[PeoplePond]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Fortune 100]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online visibility]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1162</guid>
		<description><![CDATA[A study entitled, "Corporate Reputation Management 2009 Study" looked at  the first page of Google search results when searching each company's brand. They looked at the results and measured how much of the content displayed was published by the brand and of the content that wasn't published by the brand, how much was negative or positive.]]></description>
			<content:encoded><![CDATA[<p>ReputationManagers.com, an SEO-based reputation management firm, has released a study entitled, &#8220;<a href="http://reputationmanagers.com/blog/corporate-reputation-management-2009-study/">Corporate Reputation Management 2009 Study</a>.&#8221; This study looked at  the first page of Google search results when searching each company&#8217;s brand. They looked at the results and measured how much of the content displayed was published by the brand and of the content that wasn&#8217;t published by the brand, how much was negative or positive.</p>
<p>The ideal result would be a combination of content produced by the brand intermixed with positive content from other sources. Negative content can hurt a brand given the large number of people that turn to the search engines for information. So it is not uncommon for companies to make an effort to remove such content or actively &#8220;push&#8221; it down in the search results by promoting positive content using simple tools such our <a href="http://www.CompanyPond.com">CompanyPond</a> and <a href="http://www.peoplepond.com">PeoplePond</a> services or hiring reputation management firms.</p>
<blockquote><p>Admittedly, we were quite surprised at the lack of brand control these large Fortune 100 companies have over their own brands. Most of the issues can easily be averted with standard Online Reputation management practices.</p></blockquote>
<p>This study is very interesting as it brings up some familiar questions about &#8220;controlling&#8221; one&#8217;s brands online. First, is it really possible to control how your brand appears online given the ease and freedom the marketplace has to create piles of content about your brand without your assistance or knowledge. And secondly, given this ease and freedom, how expensive and effective would it be to provide a viable motivation for people outside the organization to create and/or promote positive content about your brand? What risk exposures come with such a strategy?</p>
<blockquote><p>24% of the bad items found seem to be opinions of a single person, versus fact or standard public knowledge.</p></blockquote>
<p>With so many people available to create positive content around a brand, the above finding seems painfully ironic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2009/11/study-reveals-fortune-100-online-reputation-management-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
