<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cranberry Splash &#187; CompanyPond</title>
	<atom:link href="http://blog.cranberry.com/category/companypond/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cranberry.com</link>
	<description>News and musings from the folks at Cranberry Venture Partners, LLC</description>
	<lastBuildDate>Wed, 09 Jun 2010 21:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The totally awesome PeoplePond online identity badge is ready for your blog</title>
		<link>http://blog.cranberry.com/2009/12/the-totally-awesome-peoplepond-online-identity-badge-is-ready-for-your-blog/</link>
		<comments>http://blog.cranberry.com/2009/12/the-totally-awesome-peoplepond-online-identity-badge-is-ready-for-your-blog/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:19:35 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[CompanyPond]]></category>
		<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[PeoplePond]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog badge]]></category>
		<category><![CDATA[blogger badge]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[personal seo]]></category>
		<category><![CDATA[web badge]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1245</guid>
		<description><![CDATA[Boggers rejoice! Now you can represent your online identity in style using the WordPress PeoplePond Identity Widget or the PeoplePond API. This badge is another example of PeoplePond's continuing commitment to find more ways to extend the reach and value of your PeoplePond profile.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/plugins/peoplepond-online-identity-widget/"><img class="alignright size-full wp-image-1248" title="PeoplePond Online Identity Badge Widget" src="http://blog.cranberry.com/wp-content/uploads/2009/12/Capture.JPG" alt="PeoplePond Online Identity Badge Widget" width="216" height="258" /></a>Bloggers rejoice! Now you can represent your online identity in style using the PeoplePond badge via the <a href="http://wordpress.org/extend/plugins/peoplepond-online-identity-widget">WordPress PeoplePond Identity Widget</a> or the <a href="http://www.peoplepond.com/adam-api.php">PeoplePond ADAM API</a>. This badge is another example of PeoplePond&#8217;s continuing commitment to find <a href="http://www.peoplepond.com/adam.php">more ways</a> to extend the reach and value of your PeoplePond profile.</p>
<p>No longer are you stuck with a bunch of different badges from a variety of services in a variety of colors and sizes into your sidebar. Instead you get a professionally designed badge that includes:</p>
<ul>
<li>Your name and title just as you have it on your PeoplePond profile</li>
<li>Your photo from your profile</li>
<li>Your Identity Verification status</li>
<li>Chicklets (little icons) linking to your presence at all the services where your blog visitors can connect with and discover more about you.</li>
</ul>
<p>Some of you will notice this badge follows the same great look used in the <a href="http://blog.cranberry.com/2009/06/now-you-can-share-your-peoplepond-profile-on-facebook/">PeoplePond Facebook profile badge</a>.</p>
<p>Both the ADAM API implementation and the WordPress widget provide complete SEO benefits by providing clean links from the badge back to your profile and also from the chicklets, helping boost your online personal brand&#8217;s SEO and visibility up even more.</p>
<p>To install the WordPress PeoplePond Online Identity Widget, simply search for the &#8220;PeoplePond Online Identity Widget&#8221; from the <strong>Plugins &#8211; Add New</strong> page and click <strong>Install</strong> when the plugin has been located.</p>
<p>To install the ADAM API badge on a non-wordpress site, you can call the API directly in one of two ways:</p>
<div>1. To have ADAM send along CSS styling, as we do with the WordPress widget, you&#8217;ll want to include the &#8220;widget&#8221; argument.</div>
<blockquote>
<div><a href="http://adam.peoplepond.com/peeps.php?displayName=XXXXXX&amp;widget=yes">http://adam.peoplepond.com/peeps.php?displayName=XXXXXX&amp;widget=yes</a></div>
</blockquote>
<div> </div>
<div>2. Alternatively, if you wish to render the output differently you can call the &#8220;mini&#8221; argument instead and this will return un-styled XHTML.</div>
<blockquote>
<div><a href="http://adam.peoplepond.com/peeps.php?displayName=XXXXXX&amp;mini=yes">http://adam.peoplepond.com/peeps.php?displayName=XXXXXX&amp;mini=yes</a></div>
</blockquote>
<p> </p>
<p>And of course, if you still haven’t created your <a href="http://peoplepond.com/">PeoplePond</a> and <a href="http://companypond.com/">CompanyPond</a> profiles, what’s stopping you? <a href="https://secure.peoplepond.com/register.php">Get started now</a>. </p>
<p><a href="http://adam.peoplepond.com/peeps.php?displayName=XXXXXX&amp;widget=yes"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2009/12/the-totally-awesome-peoplepond-online-identity-badge-is-ready-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study reveals Fortune 100 online reputation management levels</title>
		<link>http://blog.cranberry.com/2009/11/study-reveals-fortune-100-online-reputation-management-levels/</link>
		<comments>http://blog.cranberry.com/2009/11/study-reveals-fortune-100-online-reputation-management-levels/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:12:51 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[CompanyPond]]></category>
		<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[PeoplePond]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Fortune 100]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online visibility]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1162</guid>
		<description><![CDATA[A study entitled, "Corporate Reputation Management 2009 Study" looked at  the first page of Google search results when searching each company's brand. They looked at the results and measured how much of the content displayed was published by the brand and of the content that wasn't published by the brand, how much was negative or positive.]]></description>
			<content:encoded><![CDATA[<p>ReputationManagers.com, an SEO-based reputation management firm, has released a study entitled, &#8220;<a href="http://reputationmanagers.com/blog/corporate-reputation-management-2009-study/">Corporate Reputation Management 2009 Study</a>.&#8221; This study looked at  the first page of Google search results when searching each company&#8217;s brand. They looked at the results and measured how much of the content displayed was published by the brand and of the content that wasn&#8217;t published by the brand, how much was negative or positive.</p>
<p>The ideal result would be a combination of content produced by the brand intermixed with positive content from other sources. Negative content can hurt a brand given the large number of people that turn to the search engines for information. So it is not uncommon for companies to make an effort to remove such content or actively &#8220;push&#8221; it down in the search results by promoting positive content using simple tools such our <a href="http://www.CompanyPond.com">CompanyPond</a> and <a href="http://www.peoplepond.com">PeoplePond</a> services or hiring reputation management firms.</p>
<blockquote><p>Admittedly, we were quite surprised at the lack of brand control these large Fortune 100 companies have over their own brands. Most of the issues can easily be averted with standard Online Reputation management practices.</p></blockquote>
<p>This study is very interesting as it brings up some familiar questions about &#8220;controlling&#8221; one&#8217;s brands online. First, is it really possible to control how your brand appears online given the ease and freedom the marketplace has to create piles of content about your brand without your assistance or knowledge. And secondly, given this ease and freedom, how expensive and effective would it be to provide a viable motivation for people outside the organization to create and/or promote positive content about your brand? What risk exposures come with such a strategy?</p>
<blockquote><p>24% of the bad items found seem to be opinions of a single person, versus fact or standard public knowledge.</p></blockquote>
<p>With so many people available to create positive content around a brand, the above finding seems painfully ironic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2009/11/study-reveals-fortune-100-online-reputation-management-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-Up Toolkit article describes best practices for PeoplePond and CompanyPond profiles</title>
		<link>http://blog.cranberry.com/2009/11/start-up-toolkit-article-describes-best-practices-for-peoplepond-and-companypond-profiles/</link>
		<comments>http://blog.cranberry.com/2009/11/start-up-toolkit-article-describes-best-practices-for-peoplepond-and-companypond-profiles/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:00:15 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[CompanyPond]]></category>
		<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[PeoplePond]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Identity Verification]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1130</guid>
		<description><![CDATA[Howard Greenstein has published an article about PeoplePond in Inc. Magazine's Start-Up Toolkit section entitled, "Are You for Real?" It's a great read about how to go about using your PeoplePond and Company Profiles to get the best out of each.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1131" title="Picture 2" src="http://blog.cranberry.com/wp-content/uploads/2009/11/Picture-2.png" alt="Picture 2" width="225" height="96" />Howard Greenstein has published <a href="http://blog.inc.com/start-up/2009/11/are_you_for_real.html">an article about PeoplePond</a> in Inc. Magazine&#8217;s Start-Up Toolkit section entitled, &#8220;Are You for Real?&#8221; It&#8217;s a great read about how to go about using your PeoplePond and Company Profiles to</p>
<ol>
<li>improve your online visibility with greater personal SEO,</li>
<li>prove your personal identity to your audience, trade partners and prospective contract employers (like, say, the government), and</li>
<li>assert ownership over your online presence.</li>
</ol>
<blockquote><p>This is one of the problems that PeoplePond.com is trying to solve. When someone from a social network connects with you, how do you know that this particular “John Smith” is the John Smith who you met at the chamber of commerce meeting, or at college?</p></blockquote>
<p>What?! You still haven&#8217;t created your <a href="http://peoplepond.com">PeoplePond</a> and <a href="http://companypond.com">CompanyPond</a> profiles? What&#8217;s stopping you? <a href="https://secure.peoplepond.com/register.php">Get started now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2009/11/start-up-toolkit-article-describes-best-practices-for-peoplepond-and-companypond-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeoplePond president will be in the house at Gnomedex</title>
		<link>http://blog.cranberry.com/2009/08/peoplepond-president-will-be-in-the-house-at-gnomedex/</link>
		<comments>http://blog.cranberry.com/2009/08/peoplepond-president-will-be-in-the-house-at-gnomedex/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:37:41 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[CompanyPond]]></category>
		<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[PeoplePond]]></category>
		<category><![CDATA[Gnomedex]]></category>
		<category><![CDATA[Theron McCollough]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=622</guid>
		<description><![CDATA[PeoplePond president, Theron McCollough, will be attending Gnomedex later this week. Gnomedex is an annual technology conference in Seattle known to draw tech influencers, entrepreneurs, and enthusiasts. If you&#8217;re at Gnomedex and can track down Theron (recent mugshot provided here), it will be a great opportunity to discuss best practices for getting the most exposure for your personal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-625" title="Theron" src="http://blog.cranberry.com/wp-content/uploads/2009/08/Theron-257x300.jpg" alt="Theron" width="206" height="240" />PeoplePond president, <a href="http://www.peoplepond.com/theronmccollough">Theron McCollough</a>, will be attending <a href="http://www.gnomedex.com/">Gnomedex</a> later this week. Gnomedex is an annual technology conference in Seattle known to draw tech influencers, entrepreneurs, and enthusiasts.</p>
<p>If you&#8217;re at Gnomedex and can track down Theron (recent mugshot provided here), it will be a great opportunity to discuss best practices for getting the most exposure for your personal brand using <a href="http://www.peoplepond.com">PeoplePond</a> and for your company brand using <a href="http://www.companypond.com">CompanyPond</a>. He can also tell you about the latest developments for authenticating ownership of your online assets (read social media accounts) while also verifying your identity (you are who you say you are).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2009/08/peoplepond-president-will-be-in-the-house-at-gnomedex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompanyPond is now available for boosting your company&#8217;s online presence</title>
		<link>http://blog.cranberry.com/2009/08/companypond-is-now-available-for-boosting-your-companys-online-presence/</link>
		<comments>http://blog.cranberry.com/2009/08/companypond-is-now-available-for-boosting-your-companys-online-presence/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:33:32 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[CompanyPond]]></category>
		<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[PeoplePond]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[david mcinnis]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=634</guid>
		<description><![CDATA[CompanyPond is an easy to use powerful online service that enables search engine optimization (SEO) experts and novices to train search engines to promote the best of their company's online assets making them more visible to prospective customers, potential employees and trade partners. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peoplepond.com"><img class="alignright size-full wp-image-635" title="companypond_logo" src="http://blog.cranberry.com/wp-content/uploads/2009/08/companypond_square.jpg" alt="companypond_logo" width="215" height="207" />PeoplePond</a> now has a sister site, <a href="http://www.companypond.com">CompanyPond</a>. CompanyPond is an easy to use powerful online service that enables search engine optimization (SEO) experts and novices to train search engines to promote the best of their company&#8217;s online assets, making them more visible to prospective customers, potential employees and trade partners.</p>
<p>The best use of CompanyPond is to leverage the many PeoplePond profiles of the company&#8217;s staff, board members and evangelists. From the press release announcing the launch:</p>
<blockquote><p>&#8220;The incredible SEO benefit of leveraging CompanyPond with PeoplePond to make use of the brand advocates found in employees, partners, stakeholders and evangelists is undeniable,&#8221; said <a href="http://www.peoplepond.com/DavidMcInnis">David McInnis</a>, the innovative mind who conceptualized both PeoplePond and CompanyPond.</p></blockquote>
<p><a href="http://www.prweb.com/releases/companybrandSEO/searchengineoptimization/prweb2745994.htm">Read the full press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2009/08/companypond-is-now-available-for-boosting-your-companys-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
