<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cranberry Splash &#187; Joe Beaulaurier</title>
	<atom:link href="http://blog.cranberry.com/author/joe/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cranberry.com</link>
	<description>News and musings from the folks at Cranberry Venture Partners, LLC</description>
	<lastBuildDate>Wed, 09 Jun 2010 21:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fairhaven Originals Gallery sponsors Benise &#8211; The Spanish Guitar</title>
		<link>http://blog.cranberry.com/2010/04/fairhaven-originals-gallery-sponsors-benise-the-spanish-guitar/</link>
		<comments>http://blog.cranberry.com/2010/04/fairhaven-originals-gallery-sponsors-benise-the-spanish-guitar/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:26:33 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[Fairhaven Originals Gallery (FOG)]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[fairhaven originals gallery]]></category>
		<category><![CDATA[FOG]]></category>
		<category><![CDATA[Mount Baker Theatre]]></category>
		<category><![CDATA[Mt Baker Theatre]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1959</guid>
		<description><![CDATA[FOG is a proud sponsor of the upcoming Mount Baker Theatre production of Benise - The Spanish Guitar. This will be an exciting presentation of Spanish flamenco guitar performances and dancing. Play the video above for a taste.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=05aed83052&amp;photo_id=4546864442" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=05aed83052&amp;photo_id=4546864442" data="http://www.flickr.com/apps/video/stewart.swf?v=71377"></embed></object></p>
<p>The gallery space has been remodeled, an initial group of the most talented artists contacted, and the best of original art is either in the gallery or on its way. Soon <a href="http://www.bellinghamfog.com">Fairhaven Originals Gallery</a> (endearingly referred to simply as FOG) will soon be opening its doors to the community. And as a part of the Whatcom County art community, FOG is beginning its role as a contributor.</p>
<p>FOG is a proud sponsor of the upcoming <a href="http://mountbakertheatre.com">Mount Baker Theatre</a> production of Benise &#8211; The Spanish Guitar. This will be an exciting presentation of Spanish flamenco guitar performances and dancing. Play the video above for a taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2010/04/fairhaven-originals-gallery-sponsors-benise-the-spanish-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KnowEm empowers PeoplePond users to proactively protect their brands</title>
		<link>http://blog.cranberry.com/2010/01/knowem-empowers-peoplepond-users-to-proactively-protect-their-brands/</link>
		<comments>http://blog.cranberry.com/2010/01/knowem-empowers-peoplepond-users-to-proactively-protect-their-brands/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:35:14 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[PeoplePond]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[KnowEm]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1460</guid>
		<description><![CDATA[KnowEm, is designed to empower you to proactively identify over 300 online services where either your brand is being used or not.]]></description>
			<content:encoded><![CDATA[<p><a href="http://peoplepond.knowem.com"><img class="alignright size-full wp-image-1462" title="PeoplePond KnowEm logos" src="http://blog.cranberry.com/wp-content/uploads/2010/01/peoplepond_knowem_square_pr2.jpg" alt="" width="300" height="300" /></a>As a PeoplePond profile user, you recognize the value and opportunity of building and promoting an online identity around your personal brand. You are probably also interested in protecting your brand and minimizing opportunities for others to use it elsewhere, either by accident or with malice. For example, if you are known everywhere as John W. Smith and have used the username johnwsmith for all your accounts to be consistent it would probably concern you if someone else was setting up accounts using the same name/brand on services you aren&#8217;t using. This poses a real opportunity to confuse your followers and for your brand to be associated with undesirable content.</p>
<p>A very useful service, <a href="http://peoplepond.knowem.com/">KnowEm</a>, is designed to empower you to proactively identify over 300 online services where either your brand is being used or not. If it is being used, you can quickly identify if you&#8217;re in control of it or not and if it isn&#8217;t being used, you can quickly establish an account thus preventing future confusion or hijacking of your brand.</p>
<p>We recommend KnowEm to protect your brand. Check them out today. They&#8217;re good people.</p>
<p>More information can be found on <a title="PeoplePond and KnowEm" href="http://www.prweb.com/releases/PeoplePond/KnowEm/prweb3424614.htm">this press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2010/01/knowem-empowers-peoplepond-users-to-proactively-protect-their-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARNING: Long-Term Use of Recordable DVDs is Dangerous</title>
		<link>http://blog.cranberry.com/2009/12/warning-long-term-use-of-recordable-dvds-is-dangerous/</link>
		<comments>http://blog.cranberry.com/2009/12/warning-long-term-use-of-recordable-dvds-is-dangerous/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:36:46 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[Cranberry]]></category>
		<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[archival]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[backing up]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[digital pictures]]></category>
		<category><![CDATA[digital storage]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVDR]]></category>
		<category><![CDATA[dvdrw]]></category>
		<category><![CDATA[optical storage media]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[storage media]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1326</guid>
		<description><![CDATA[Warnings and information consumers will be well-advised to heed since they run contrary to what manufacturers and marketers of recordable DVDs have been telling us.]]></description>
			<content:encoded><![CDATA[<p>No one is going to lose a finger or toe but you could lose something arguably much worse by using recordable DVDs for more than just a transitory medium.</p>
<p>If you believe the information found on DVD packaging, you shouldn&#8217;t have any concerns about placing your wedding video, important business documents, family archive photos, etc. on DVDs that use gold as their reflective layer or are a little more expensive and sold under the label, &#8220;archive DVD&#8221; (a bit of an oxymoron really&#8230; keep reading). You wouldn&#8217;t have any concerns about using such DVDs for long-term storage since their packages are emblazoned with claims of ten, twenty, fifty and even one-hundred -year life expectancy. You&#8217;d sleep well knowing your fondest, most important memories and information are securely preserved.</p>
<p>So why are people who make a living from storing crucial, one-of-a-kind digital data not following your lead? What&#8217;s keeping librarians, archivists, photographers and genealogists from running down the same path for their long-term storage needs? The best answer may be found in a <a href="http://portal.unesco.org/ci/en/ev.php-URL_ID=23324&amp;URL_DO=DO_TOPIC&amp;URL_SECTION=201.html">presentation</a> prepared by the Memory of the World Programme&#8217;s Sub-Committee on Technology. This provides detailed guidance on assessing the risks associated with storing archival data on recordable CDs and DVDs.</p>
<p><span id="more-1326"></span>Here are some of the warnings from the document that consumers will be well-advised to heed as they run contrary to what manufacturers and marketers of recordable DVDs have been telling us:</p>
<ol>
<li>(Preface) Around [the year] 2000 &#8230; Concerns about the reliability of recordable CDs and DVDs were also supported by an increasing number of reports of discs failing at the time of their production.</li>
<li>(Preface) &#8230; and while several products have been marketed since which attempt to optimise their longevity, the principle problem remained unsolved.</li>
<li>(Introduction) Even though subsequent technological development has improved on many of the early manufacturing faults no credible claim can be made to permanence.</li>
<li>(Introduction) Recordable CDs and DVDs are often chosen as archival carriers, however, the risk of failure of a storage system based on this type technology is high when compared to other approaches.</li>
<li>(Page 10) Error measurement is a critical part of producing reliable data on a recordable disc. The fact that the data is able to be read, as assessed by &#8220;verification&#8221;, is not sufficient indication on its own because a disc with a high level of errors can sometimes still be read, but is very likely to fail soon after.</li>
<li>(Page 10) Dye type, though significant, is only one of the factors determining the life of the media. The variation in the amount of dye used in the dye layer, a result of the manufacturers’ race for even higher recording speeds and higher density recording, is a contributing factor in the long term failure of recordable optical media.</li>
<li>(Page 10 ) It should be noted that discs optimised for high speed recording use less dye, which may indicate a shorter life expectancy. DVD-R uses less dye as a matter of course, as the data rate when writing to a recordable DVD is much higher than for CD-R.</li>
<li>(Page 11) Many discs that appear to be reputable brands may turn out to have been manufactured by a second party and repackaged for sale.</li>
<li>(Page 13) The error correction capability of most replay equipment will mask the effects of degradation until the errors are well into the uncorrectable region. When this point is reached, all subsequent copies are irreversibly flawed.</li>
<li>(Page 15) The use of recordable and rewritable CD/DVDs as archival carriers cannot be advocated unless a strict testing and monitoring program is set up. It should be noted that testing and analysing, though absolutely necessary, will be time consuming, adding long-term costs to the archival solution. When planning an archival strategy, these costs should be included.</li>
<li>(Conclusion) Recordable CDs and more recently DVDs are very popular storage media. Because of the relative simplicity of their production, their easy availability and their financial affordability they have been very frequently used in projects to preserve and make accessible cultural and scientific documents of all kinds. As they were never intended for use as reliable media for long term preservation and have been developed primarily as a consumer product for the mass market their use in critical archival and preservation contexts constitutes a significant risk.</li>
</ol>
<p>This document was revisited by the Sub-Committee in 2008 and <a href="http://portal.unesco.org/ci/en/files/28165/1233654121310_Alexandria_2008.doc/10%2BAlexandria%2B2008.doc">found to continue to be relevant and useful</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2009/12/warning-long-term-use-of-recordable-dvds-is-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The totally awesome PeoplePond online identity badge is ready for your blog</title>
		<link>http://blog.cranberry.com/2009/12/the-totally-awesome-peoplepond-online-identity-badge-is-ready-for-your-blog/</link>
		<comments>http://blog.cranberry.com/2009/12/the-totally-awesome-peoplepond-online-identity-badge-is-ready-for-your-blog/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:19:35 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[CompanyPond]]></category>
		<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[PeoplePond]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog badge]]></category>
		<category><![CDATA[blogger badge]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[personal seo]]></category>
		<category><![CDATA[web badge]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1245</guid>
		<description><![CDATA[Boggers rejoice! Now you can represent your online identity in style using the WordPress PeoplePond Identity Widget or the PeoplePond API. This badge is another example of PeoplePond's continuing commitment to find more ways to extend the reach and value of your PeoplePond profile.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/plugins/peoplepond-online-identity-widget/"><img class="alignright size-full wp-image-1248" title="PeoplePond Online Identity Badge Widget" src="http://blog.cranberry.com/wp-content/uploads/2009/12/Capture.JPG" alt="PeoplePond Online Identity Badge Widget" width="216" height="258" /></a>Bloggers rejoice! Now you can represent your online identity in style using the PeoplePond badge via the <a href="http://wordpress.org/extend/plugins/peoplepond-online-identity-widget">WordPress PeoplePond Identity Widget</a> or the <a href="http://www.peoplepond.com/adam-api.php">PeoplePond ADAM API</a>. This badge is another example of PeoplePond&#8217;s continuing commitment to find <a href="http://www.peoplepond.com/adam.php">more ways</a> to extend the reach and value of your PeoplePond profile.</p>
<p>No longer are you stuck with a bunch of different badges from a variety of services in a variety of colors and sizes into your sidebar. Instead you get a professionally designed badge that includes:</p>
<ul>
<li>Your name and title just as you have it on your PeoplePond profile</li>
<li>Your photo from your profile</li>
<li>Your Identity Verification status</li>
<li>Chicklets (little icons) linking to your presence at all the services where your blog visitors can connect with and discover more about you.</li>
</ul>
<p>Some of you will notice this badge follows the same great look used in the <a href="http://blog.cranberry.com/2009/06/now-you-can-share-your-peoplepond-profile-on-facebook/">PeoplePond Facebook profile badge</a>.</p>
<p>Both the ADAM API implementation and the WordPress widget provide complete SEO benefits by providing clean links from the badge back to your profile and also from the chicklets, helping boost your online personal brand&#8217;s SEO and visibility up even more.</p>
<p>To install the WordPress PeoplePond Online Identity Widget, simply search for the &#8220;PeoplePond Online Identity Widget&#8221; from the <strong>Plugins &#8211; Add New</strong> page and click <strong>Install</strong> when the plugin has been located.</p>
<p>To install the ADAM API badge on a non-wordpress site, you can call the API directly in one of two ways:</p>
<div>1. To have ADAM send along CSS styling, as we do with the WordPress widget, you&#8217;ll want to include the &#8220;widget&#8221; argument.</div>
<blockquote>
<div><a href="http://adam.peoplepond.com/peeps.php?displayName=XXXXXX&amp;widget=yes">http://adam.peoplepond.com/peeps.php?displayName=XXXXXX&amp;widget=yes</a></div>
</blockquote>
<div> </div>
<div>2. Alternatively, if you wish to render the output differently you can call the &#8220;mini&#8221; argument instead and this will return un-styled XHTML.</div>
<blockquote>
<div><a href="http://adam.peoplepond.com/peeps.php?displayName=XXXXXX&amp;mini=yes">http://adam.peoplepond.com/peeps.php?displayName=XXXXXX&amp;mini=yes</a></div>
</blockquote>
<p> </p>
<p>And of course, if you still haven’t created your <a href="http://peoplepond.com/">PeoplePond</a> and <a href="http://companypond.com/">CompanyPond</a> profiles, what’s stopping you? <a href="https://secure.peoplepond.com/register.php">Get started now</a>. </p>
<p><a href="http://adam.peoplepond.com/peeps.php?displayName=XXXXXX&amp;widget=yes"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2009/12/the-totally-awesome-peoplepond-online-identity-badge-is-ready-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Operation SEO Santa 2009 Launched</title>
		<link>http://blog.cranberry.com/2009/11/operation-seo-santa-2009-launched/</link>
		<comments>http://blog.cranberry.com/2009/11/operation-seo-santa-2009-launched/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:51:19 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[PeoplePond]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[online visibility]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1212</guid>
		<description><![CDATA[This is a program based on collaborative SEO and social media sharing for the purpose of helping Santa Claus climb the SERPs to benefit various charities.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1214" title="Santa" src="http://blog.cranberry.com/wp-content/uploads/2009/11/Santa.JPG" alt="Santa" width="255" height="231" />You are invited to join PeoplePond as we push Santa Claus to the top of the SERPs in 25 days. This is a program based on collaborative SEO and social media sharing for the purpose of helping Santa Claus climb the SERPs to benefit various charities. This is a fun opportunity to flex your SEO muscles while helping worthwhile charities this holiday season.</p>
<p>Your friends at PeoplePond have created a personal SEO profile for <a href="http://www.peoplepond.com/SantaClaus">Santa Claus</a> including links to a few of his favorite charities. What would you do to help boost its rank in search results? Do you have SEO copy recommendations? Have you created some backlinks to the profile? Have you shared the profile with others on social media sites? It&#8217;s all good.</p>
<p>And as your reward for helping, you will receive a PeoplePond profile with a free full-service SEO and Identity Verification package subscription for one year (a $99 value) and your profile will be featured in the list of contributors. Check out the complete information and instructions for <a href="http://www.peoplepond.com/SEOSanta2009.php">SEO Santa 2009</a>.</p>
<p>Please blog, tweet, broadcast and share this information with your SEO and social media expert friends and anyone else who can help with this project. Let&#8217;s get Santa and some great charities the visibility they deserve at the top of the search results before Christmas Day.</p>
<p>Read the <a href="http://www.prweb.com/releases/peoplepond/seo-santaclaus/prweb3280854.htm">SEO Santa 2009 press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2009/11/operation-seo-santa-2009-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study reveals Fortune 100 online reputation management levels</title>
		<link>http://blog.cranberry.com/2009/11/study-reveals-fortune-100-online-reputation-management-levels/</link>
		<comments>http://blog.cranberry.com/2009/11/study-reveals-fortune-100-online-reputation-management-levels/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:12:51 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[CompanyPond]]></category>
		<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[PeoplePond]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Fortune 100]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online visibility]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1162</guid>
		<description><![CDATA[A study entitled, "Corporate Reputation Management 2009 Study" looked at  the first page of Google search results when searching each company's brand. They looked at the results and measured how much of the content displayed was published by the brand and of the content that wasn't published by the brand, how much was negative or positive.]]></description>
			<content:encoded><![CDATA[<p>ReputationManagers.com, an SEO-based reputation management firm, has released a study entitled, &#8220;<a href="http://reputationmanagers.com/blog/corporate-reputation-management-2009-study/">Corporate Reputation Management 2009 Study</a>.&#8221; This study looked at  the first page of Google search results when searching each company&#8217;s brand. They looked at the results and measured how much of the content displayed was published by the brand and of the content that wasn&#8217;t published by the brand, how much was negative or positive.</p>
<p>The ideal result would be a combination of content produced by the brand intermixed with positive content from other sources. Negative content can hurt a brand given the large number of people that turn to the search engines for information. So it is not uncommon for companies to make an effort to remove such content or actively &#8220;push&#8221; it down in the search results by promoting positive content using simple tools such our <a href="http://www.CompanyPond.com">CompanyPond</a> and <a href="http://www.peoplepond.com">PeoplePond</a> services or hiring reputation management firms.</p>
<blockquote><p>Admittedly, we were quite surprised at the lack of brand control these large Fortune 100 companies have over their own brands. Most of the issues can easily be averted with standard Online Reputation management practices.</p></blockquote>
<p>This study is very interesting as it brings up some familiar questions about &#8220;controlling&#8221; one&#8217;s brands online. First, is it really possible to control how your brand appears online given the ease and freedom the marketplace has to create piles of content about your brand without your assistance or knowledge. And secondly, given this ease and freedom, how expensive and effective would it be to provide a viable motivation for people outside the organization to create and/or promote positive content about your brand? What risk exposures come with such a strategy?</p>
<blockquote><p>24% of the bad items found seem to be opinions of a single person, versus fact or standard public knowledge.</p></blockquote>
<p>With so many people available to create positive content around a brand, the above finding seems painfully ironic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2009/11/study-reveals-fortune-100-online-reputation-management-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-Up Toolkit article describes best practices for PeoplePond and CompanyPond profiles</title>
		<link>http://blog.cranberry.com/2009/11/start-up-toolkit-article-describes-best-practices-for-peoplepond-and-companypond-profiles/</link>
		<comments>http://blog.cranberry.com/2009/11/start-up-toolkit-article-describes-best-practices-for-peoplepond-and-companypond-profiles/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:00:15 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[CompanyPond]]></category>
		<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[PeoplePond]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Identity Verification]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1130</guid>
		<description><![CDATA[Howard Greenstein has published an article about PeoplePond in Inc. Magazine's Start-Up Toolkit section entitled, "Are You for Real?" It's a great read about how to go about using your PeoplePond and Company Profiles to get the best out of each.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1131" title="Picture 2" src="http://blog.cranberry.com/wp-content/uploads/2009/11/Picture-2.png" alt="Picture 2" width="225" height="96" />Howard Greenstein has published <a href="http://blog.inc.com/start-up/2009/11/are_you_for_real.html">an article about PeoplePond</a> in Inc. Magazine&#8217;s Start-Up Toolkit section entitled, &#8220;Are You for Real?&#8221; It&#8217;s a great read about how to go about using your PeoplePond and Company Profiles to</p>
<ol>
<li>improve your online visibility with greater personal SEO,</li>
<li>prove your personal identity to your audience, trade partners and prospective contract employers (like, say, the government), and</li>
<li>assert ownership over your online presence.</li>
</ol>
<blockquote><p>This is one of the problems that PeoplePond.com is trying to solve. When someone from a social network connects with you, how do you know that this particular “John Smith” is the John Smith who you met at the chamber of commerce meeting, or at college?</p></blockquote>
<p>What?! You still haven&#8217;t created your <a href="http://peoplepond.com">PeoplePond</a> and <a href="http://companypond.com">CompanyPond</a> profiles? What&#8217;s stopping you? <a href="https://secure.peoplepond.com/register.php">Get started now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2009/11/start-up-toolkit-article-describes-best-practices-for-peoplepond-and-companypond-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranberry.com launched!</title>
		<link>http://blog.cranberry.com/2009/11/cranberry-com-launched/</link>
		<comments>http://blog.cranberry.com/2009/11/cranberry-com-launched/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:18:49 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[Cranberry]]></category>
		<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DiamonDisc]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1072</guid>
		<description><![CDATA[A recent press release announced the launch of Cranberry.com, home of the DiamonDisc. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1074" title="Cranberry logo" src="http://blog.cranberry.com/wp-content/uploads/2009/11/cran_logo_sq.png" alt="Cranberry logo" width="250" height="250" />A recent press release announced the launch of Cranberry.com, home of the <a title="More Precious than Diamonds. Your Memories Carved in Stone." href="http://cranberry.com/about_cranberry_disc.php">DiamonDisc</a>. No longer are your digital family memories, scrapbooks, and important files relegated to storage on <a title="Empty promises are putting your most important files at risk" href="http://blog.cranberry.com/2009/10/empty-promises-are-putting-your-most-important-files-at-risk/">precarious organic ink layers</a> used in all other CDs and DVDs. Now you can &#8220;etch&#8221; them in the rock-like layer found in the DiamonDisc. In short, they will be safe for decades, if not centuries, to come.</p>
<p>Read the <a title="New DVD Discs 'Etch' Digital Photos and Movies Using High Tech Stone to Preserve Them for Centuries" href="http://www.prweb.com/releases/Cranberry-DiamonDisc/DVD-archive/prweb3159384.htm">press release here</a> and see <a href="http://delicious.com/cranberrypr">what others are saying</a> about the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2009/11/cranberry-com-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty promises are putting your most important files at risk</title>
		<link>http://blog.cranberry.com/2009/10/empty-promises-are-putting-your-most-important-files-at-risk/</link>
		<comments>http://blog.cranberry.com/2009/10/empty-promises-are-putting-your-most-important-files-at-risk/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:29:14 +0000</pubDate>
		<dc:creator>Joe Beaulaurier</dc:creator>
				<category><![CDATA[Cranberry]]></category>
		<category><![CDATA[Cranberry Venture Partners]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[archival media]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVDR]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[optical storage]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[storage media]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.cranberry.com/?p=1000</guid>
		<description><![CDATA[Unfortunately, there are many things about DVDRs that can be considered weak points in the design. Any one of these weak points can easily and silently put your important files in jeopardy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-992" title="DVD life reality" src="http://blog.cranberry.com/wp-content/uploads/2009/09/Picture-4-273x300.png" alt="Picture 4" width="273" height="300" /></p>
<blockquote><p>CD/DVD experiential life expectancy is 2 to 5 years even though published life expectancies are often cited as 10 years, 25 years, or longer. However, a variety of factors discussed in the sources cited in FAQ 15, below, may result in a much shorter life span for CDs/DVDs. Life expectancies are statistically based; any specific medium may experience a critical failure before its life expectancy is reached. Additionally, the quality of your storage environment may increase or decrease the life expectancy of the media. We recommend testing your media at least every two years to assure your records are still readable.</p>
<p><a title="Frequently Asked Questions (FAQs) about Optical Storage Media: Storing Temporary Records on CDs and DVDs" href="http://www.archives.gov/records-mgmt/initiatives/temp-opmedia-faq.html">From The U.S. National Archives and Records Administration Web site (Item 6 in the FAQs)</a></p></blockquote>
<p>Who knew? Certainly I didn&#8217;t. For some time now, DVDR manufacturers have been leading us to believe that by replacing the silver reflective layer with gold, they have somehow increased the life-span of your data on their DVDR discs. Most of us really don&#8217;t have the time to dig into the technology behind optical storage media to know if that premise makes sense. The discs cost more, come with a claim of preserving your files for 80 to 100 years so what&#8217;s there to doubt?</p>
<p>Unfortunately, there are many things about DVDRs that can be considered weak points in the design. Any one of these weak points can easily and silently put your important files in jeopardy. Most notably:</p>
<ol>
<li> when silver was used as the reflective layer, it was prone to oxidizing which defeated its ability to reflect. This problem was solved for conventional disc design by replacing silver with gold.</li>
<li> your data is stored on a layer of organic dye as it reacts to the laser beam when the disc is burned. This dye, being of an organic nature, breaks down even in the best of conditions. It is very susceptable to exposure to light and temperature.</li>
<li> the beam used to burn the data onto the dye layer is also used to read the data back, causing additional degradation of the data layer every time the disc is read.</li>
</ol>
<p>Recently, people have begun going to their DVDR archives to access their important files and are discovering this unexpected data loss. A writer for the New York Times <a href="http://pogue.blogs.nytimes.com/2008/12/10/homemade-dvds-going-going-gone/">told of his experience</a> and people commented in droves about their experiences as well.</p>
<p>Feel free to share your experiences in the comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cranberry.com/2009/10/empty-promises-are-putting-your-most-important-files-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Generation of Memories at Risk</title>
		<link>http://blog.cranberry.com/2009/10/a-generation-of-memories-at-risk/</link>
		<comments>http://blog.cranberry.com/2009/10/a-generation-of-memories-at-risk/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:16:56 +0000</pubDate>
